| Engine and Drive Train |
|---|
| Cylinders - Bore (mm) | 71.9 |
| Cylinders - Stroke (mm) | 76.5 |
| CC | 1242 |
| Cylinders | 4 |
| Cylinder Layout | IN-LINE |
| Number of Valves | 16 |
| Camshaft | DOHC |
| Fuel Delivery | MULTI POINT FUEL INJECTION |
| Catalytic Convertor | Yes |
| Engine Layout | FRONT TRANSVERSE |
| Compression Ratio | 10.0:1 |
| Transmission | MANUAL |
| Gears | 5 SPEED |
| Performance |
|---|
|
0 to 62 mph (secs)
| 16.9 |
| Top Speed | 94 |
|
Engine Power - PS
| 60 |
| Engine Power - KW | 44 |
| Engine Power - RPM | 6000 |
| Engine Torque - LBS.FT | 80 |
| Engine Torque - NM | 109 |
| Engine Torque - RPM | 3600 |
| Engine Torque - MKG | 11.1 |
| Fuel Consumption |
|---|
| EC Urban (mpg) | 38.7 |
| EC Extra Urban (mpg) | 64.2 |
| EC Combined (mpg) | 51.4 |
| Emissions |
|---|
| CO2 (g/km) | 127 |
| Standard Euro Emissions | EURO 5 |
| Tyres |
|---|
| Tyre Size Front | 195/50 R15 |
| Tyre Size Rear | 195/50 R15 |
| Tyre Size Spare | TYRE INFLATION KIT |
| Wheel Type | 15" STEEL |
| Wheel Style | N |
| Alloys? | No |
| Space Saver? | No |
| Vehicle Dimensions |
|---|
| Length | 3950 |
| Width | 1695 |
| Wheelbase | 2489 |
| Height | 1467 |
| Weight and Capacities |
|---|
| Minimum Kerbweight | 966 |
| Gross Vehicle Weight | 1495 |
| Fuel Tank Capacity (Litres) | 45 |
| Max. Towing Weight - Braked | 500 |
| Max. Loading Weight | 529 |
| Luggage Capacity (Seats Up) | 295 |
| No. of Seats | 5 |
| Luggage Capacity (Seats Down) | 979 |
| Turning Circle - Kerb to Kerb | 10.2 |
| General |
|---|
| Insurance Group 1 | 3 |
| Coin Series | Style |
| Coin Description | N |
| Standard manufacturers warranty - Years | 3 |
| Standard manufacturers warranty - Mileage | 60000 |
| Manufacturers Paintwork Guarantee - Years | 1 |
| Man Corrosion Perforation Guarantee - Years | 6 |
| NCAP Pedestrian - Discontinued February 09 | 3 |
| NCAP Front/Side Impact - Discontinued February 09 | 5 |
| Safety Concerns? | No |
| Special Edition | No |
| Special Order | No |
| Insurance Group 1 - 50 Effective January 07 | 5E |
| Service Interval Mileage | 12500 |
| Service Interval Frequency - Months | 12 |
| Timing Belt Interval Frequency - Months | 96 |
| Driver Convenience |
|---|
| PAS |
| Rear wiper |
| Safety |
|---|
| 3x3 point rear seat belts |
| ABS |
| Drivers airbag |
| Isofix child seat anchor points |
| Passenger airbag |
| Security |
|---|
| Immobiliser |
| Remote central locking |
| Interior Features |
|---|
| Folding rear seats |
| Front electric windows |
| Front head restraints |
| Height adjustable drivers seat |
| Rear headrests |
| Steering wheel rake adjustment |
| Steering wheel reach adjustment |
| Trim |
|---|
| Cloth seat trim |
| Exterior Features |
|---|
| Body coloured bumpers |
| Electric door mirrors |
| Heated door mirrors |
| Entertainment |
|---|
| Audio remote control |
| Radio/CD |
| Colour/Trim Combinations |
|---|
| Metallic - Avalon | Ecrin Cloth - Syracuse |
| Metallic - Avalon | Ecrin Cloth- Florida |
| Metallic - Cedar | Ecrin Cloth - Syracuse |
| Metallic - Cedar | Ecrin Cloth- Florida |
| Metallic - Moondust silver | Ecrin Cloth - Syracuse |
| Metallic - Moondust silver | Perception cloth - Blue/grey |
| Metallic - Morello | Ecrin Cloth - Syracuse |
| Metallic - Morello | Ecrin Cloth- Florida |
| Metallic - Ocean | Ecrin Cloth - Syracuse |
| Metallic - Ocean | Perception cloth - Blue/grey |
| Metallic - Panther black | Ecrin Cloth - Syracuse |
| Metallic - Panther black | Ecrin Cloth- Florida |
| Metallic - Spa | Ecrin Cloth - Syracuse |
| Metallic - Spa | Ecrin Cloth- Florida |
| Metallic - Tango red | Ecrin Cloth - Syracuse |
| Metallic - Tango red | Ecrin Cloth- Florida |
| Metallic - Vision | Ecrin Cloth - Syracuse |
| Solid - Blazer blue | Ecrin Cloth - Syracuse |
| Solid - Blazer blue | Ecrin Cloth- Florida |
| Solid - Blazer blue | Perception cloth - Blue/grey |
| Solid - Colorado red | Ecrin Cloth - Syracuse |
| Solid - Frozen white | Ecrin Cloth - Syracuse |
| Solid - Frozen white | Perception cloth - Blue/grey |
| Special metallic - Squeeze | Ecrin Cloth - Syracuse |
| Optional Extras |
|---|
| 15" 5x2 spoke alloy wheels | £408.70 |
| 15" steel wheels | £0.00 |
| 16" 7 spoke alloy wheels | £561.96 |
| Automatic headlights + automatic windscreen wipers | £102.17 |
| Bluetooth connection with voice control and trip computer | £229.89 |
| Bluetooth connection with voice control, USB port and trip computer | £280.98 |
| City pack - Fiesta | £357.61 |
| Curtain airbags | £255.43 |
| Detachable towbar | £255.43 |
| ESP + Traction control | £306.52 |
| Front + rear carpet mats | £30.65 |
| Front and rear parking sensors | £357.61 |
| Front parking sensor (in conjunction with City pack) | £153.26 |
| Metallic paint | £434.24 |
| Mobile phone based navigation connection with Bluetooth, voice control, USB and trip computer | £434.24 |
| Perimeter alarm | £204.35 |
| Privacy glass | £51.09 |
| Rear centre head restraint | £51.09 |
| Rear parking sensor | £204.35 |
| Second remote key | £30.65 |
| Solid paint | £0.00 |
| Special Metallic paint | £659.02 |
| Steel space saver spare wheel | £30.65 |
| Tyre inflation kit | £0.00 |